MONGOLOID
NEGROID
CAUCASOID
'the above pictures were taken at the muesum of man - san diego, ca (2/2001) the following table and info is from:' http://www.anatomy.uq.edu.au/Staff/scool/skull/an105skull.htm#Assessment of Racial Affinity
'Racial differences in skull analysed in terms of morphology (form & structure) and osteometry (bony measurement)
Skull can be divided into 4 main human races: Caucasoid, Negroid, Mongoloid & Australoid
Caucasoid further divisible into Northern European (Nordic), Central European (Alpine) and Southern European (Mediterranean)'
CAUCASOID (nordic-mediterranean) |
Dimensions | Nordic | Alpine | Mediterranean | Negroid | Mongoloid |
Skull length Skull breadth Skull height | Long Narrow High | Short Broad High | Long Narrow Mod high | Long Narrow Long | Long Broad middle |
Sagittal contour Face breadth Face height | Rounded Narrow High | Arched Wide High | Rounded Narrow Mod high | Flat Narrow Low | Arched Very wide high |
Orbital opening Nasal opening | Angular Narrow | Rounded Mod wide | Angular Narrow | Rectangular Wide | Rounded Narrow |
Lower nasal margin Nasal profile Palate shape | Sharp Straight Narrow | Sharp Straight Mod wide | Sharp Straight Narrow | Gutted Down slant Wide | Sharp Straight Mod wide |
General impressions | Massive, rugged, elongate, ovoid | Large, mod rugged, rounded | Small, smooth, elongated, ovoid | Massive, smooth, elongate, oval | Large, smooth, rounded |
No comments:
Post a Comment